<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Low Carb Blueberry Cobbler	</title>
	<atom:link href="https://diabeticchefsrecipes.com/low-carb-blueberry-cobbler/feed/" rel="self" type="application/rss+xml" />
	<link>https://diabeticchefsrecipes.com/low-carb-blueberry-cobbler/</link>
	<description>All recipes are keto or low carb &#38; diabetic friendly</description>
	<lastBuildDate>Mon, 19 Sep 2022 00:47:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Kathy Ruth		</title>
		<link>https://diabeticchefsrecipes.com/low-carb-blueberry-cobbler/#comment-1982</link>

		<dc:creator><![CDATA[Kathy Ruth]]></dc:creator>
		<pubDate>Fri, 12 Aug 2016 17:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://low-carb-scams.mouthy.org/?p=5048#comment-1982</guid>

					<description><![CDATA[Slump and grunt are cooked on the stove, not in the oven. They are NOT synonymous to crisp/cobbler.]]></description>
			<content:encoded><![CDATA[<p>Slump and grunt are cooked on the stove, not in the oven. They are NOT synonymous to crisp/cobbler.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Deborah Krueger		</title>
		<link>https://diabeticchefsrecipes.com/low-carb-blueberry-cobbler/#comment-877</link>

		<dc:creator><![CDATA[Deborah Krueger]]></dc:creator>
		<pubDate>Thu, 18 Sep 2014 20:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://low-carb-scams.mouthy.org/?p=5048#comment-877</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://diabeticchefsrecipes.com/low-carb-blueberry-cobbler/#comment-876&quot;&gt;sbechler&lt;/a&gt;.

I think you would find that this makes quite a lot of cobbler and I have no idea where you are seeing 20g carbs anywhere.  The carb count is 11.2g with 3g fiber.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://diabeticchefsrecipes.com/low-carb-blueberry-cobbler/#comment-876">sbechler</a>.</p>
<p>I think you would find that this makes quite a lot of cobbler and I have no idea where you are seeing 20g carbs anywhere.  The carb count is 11.2g with 3g fiber.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sbechler		</title>
		<link>https://diabeticchefsrecipes.com/low-carb-blueberry-cobbler/#comment-876</link>

		<dc:creator><![CDATA[sbechler]]></dc:creator>
		<pubDate>Thu, 18 Sep 2014 20:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://low-carb-scams.mouthy.org/?p=5048#comment-876</guid>

					<description><![CDATA[16 servings from a 9x9 pan seems like a pretty small serving for 20 carbs.]]></description>
			<content:encoded><![CDATA[<p>16 servings from a 9&#215;9 pan seems like a pretty small serving for 20 carbs.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
